2008 West Division Champions, 2008 AIFA Western Conference Champions
2009 West Division Champions, 2009 AIFA Western Conference Champions

2010 Wyoming Cavalry Roster
 
 

No.

Player Position Height Weight University/College
1 Rodell Razor DB 5' 7" 170 Eastern Oregon University
2 Antar Brame DB 6' 0" 190 Western Oregon University
3 Johnnie Young WR 6' 1" 175 Chadron State
4 James Everage WR 6' 3" 215 Oklahoma State University
5 Martini Hilliard DE 6' 2" 250 Tennessee Tech University
7 Jasonus Tillery WR 5' 11" 210 Kean University
8 Darrell Neiman DB 5' 10" 185 Black Hills State
11 Brooks Charlton WR 6' 3" 220 Rocky Mountain College
12 Dante Dudley WR 6' 1" 220 J. Eugene McAteer High School
13 Greg Ortberg DB 6' 0" 200 Dubuque University
15 Tanner Tetrault DB 6' 2" 205 Black Hills State University
16 Matt Strand QB 6' 4" 265 Chadron State
20 Corey Wheeler WR 6' 2" 210 Black Hills State University
21 Josh Schleusner RB 5' 10" 205 Southwest Minnesota State
23 Stacey Edwards DB 5' 10" 185 University of Montana
24 Chris Swift WR 6' 1" 230 Cisco Jr. College
26 Charles Hunt LB 6' 4" 225 Florida State University
27 Jeff McNally DB 6' 0" 200 Eastern Oregon University
32 Nicolas Dillon DB 5' 10" 200 University of Mary
52 Kevin Lowe DL 6' 3" 305 Paul Quinn College
56 Tomasi Kongaika DL 6' 1" 360 Washington State
70 Chase Olsen OL 6' 4" 300 Chadron State
72 Josh Breske OL 6' 5" 295 Black Hills State University
74 Nate Baptist OL 6' 0" 385 n/a
75 Shannon Tevega OL 6' 3" 325 UCLA
76 Rhett Abernathy OL/DL 6' 3" 265 Chadron State
78 Robby Klinetobe OL 6' 2" 310 Chadron State
83 Carl Remick WR 6' 2" 210 n/a
90 Rodney Wasche DL 5' 11" 280 Black Hills State University
96 Shaine Odell DL 6' 4" 255 Chadron State


  
Contact Us
   |   Privacy Policy   Terms of Use
  
Casper Professional Football, LLC  |  123 South Beech, Casper, WY 82601  | 
PH: 307.232.8170  | FAX: 815.846.0979
Copyright 2001-2011 Casper Professional Football, LLC.  All Rights Reserved.

"It's Not JUST a Game... It's an Experience!"